First B2B

relax!it's all taken care of! your EDI is with First B2B

Test the cost savings you will achieve with EDITest the cost savings you will achieve with EDI

Activity Time in minutes
for one
activity
Portion of
an hour
for one
activity
No. of
activities
per day
Salary Salary
+12% for
Ni etc
Day
worked
p.a.
Hours
worked
per day
Hours
available
Cost of
Activity
Total Cost
p.a. of
Activity
Type in document 5.00 0.08 5.00 £12,000.00 £13,440.00 260.00 7.50 1950.00 £0.57 £746.67
Clerk Remedy 5.00 0.08 0.20 £12,000.00 £13,440.00 260.00 7.50 1950.00 £0.57 £29.87
Manager Remedy 20.00 0.33 0.10 £35,000.00 £39,200.00 260.00 7.50 1950.00 £6.70 £174.22
Director Remedy 180.00 3.00 0.01 £70,000.00 £78,400.00 260.00 7.50 1950.00 £120.62 £313.60
Visit Remedy 480.00 8.00 0.01 £45,000.00 £50,400.00 260.00 7.50 1950.00 £206.77 £537.60
    0.00     £0.00 260.00 7.50 1950.00 £0.00 £0.00
    0.00     £0.00 260.00 7.50 1950.00 £0.00 £0.00
    0.00     £0.00 260.00 7.50 1950.00 £0.00 £0.00
                    £1,801.96
 

If you would like a copy of this “Little Spreadsheet”, to put in your own activities and figures, just click here and we will send it to you.